Federal Agencies by Diverse Spending

Compare agency spending with certified diverse suppliers

Agency 8(a) WOSB SDVOSB HUBZone SDB Contracts
Department of Labor DOL $157,724,510 $0 $0 $0 $0 7
Department of Commerce DOC $142,579,983 $0 $0 $0 $0 9
Department of Commerce Department of Commer $132,677,979 $331,546,274 $32,327,776 $1,203,279 $4,334,632 14
Agency for International Development Agency for Internati $131,504,983 $0 $69,299,618 $0 $6,116,989 6
Department of Energy Department of Energy $130,798,660 $280,163,666 $90,631,748 $16,356,785 $23,156,805 11
Securities and Exchange Commission Securities and Excha $126,272,983 $60,482,612 $0 $5,296,193 $3,380,947 4
Environmental Protection Agency EPA $108,419,763 $0 $0 $0 $0 5
Department of the Treasury Department of the Tr $106,797,016 $742,146,555 $291,199,855 $17,720,206 $39,736,667 23
Environmental Protection Agency Environmental Protec $68,877,528 $0 $0 $123,028,983 $84,042,793 2
Department of Housing and Urban Development Department of Housin $62,961,404 $44,182,265 $64,077,483 $0 $25,576,156 6
Department of Education ED $26,320,598 $0 $0 $0 $0 2
Office of Personnel Management OPM $18,173,704 $0 $0 $0 $0 1
Smithsonian Institution Smithsonian Institut $13,902,908 $0 $0 $0 $0 1
National Science Foundation NSF $12,913,938 $0 $0 $0 $0 1
Court Services and Offender Supervision Agency Court Services and O $11,860,142 $0 $0 $0 $0 1
U.S. Agency for Global Media U.S. Agency for Glob $10,750,533 $0 $0 $0 $0 1
Department of Education Department of Educat $0 $69,656,961 $0 $0 $0 1
Office of Personnel Management Office of Personnel $0 $182,404,927 $0 $0 $1,387,231 3
Nuclear Regulatory Commission Nuclear Regulatory C $0 $0 $0 $180,192 $0 0
Federal Communications Commission Federal Communicatio $0 $40,850,668 $0 $0 $0 1