The Inclusion Index
Accountability rankings for federal contractors and agencies based on their actual spending with diverse suppliers.
Who's Walking the Talk?
The Inclusion Index ranks federal agencies and corporations on their actual diverse supplier spending. Data comes exclusively from verified official sources: SBA.gov and USASpending.gov for federal contracting, and corporate ESG/DEI reports and the Billion Dollar Roundtable for corporate spending. See which entities are making real commitments to supplier diversity.
Grade Distribution
| Rank | Entity | Type | Grade | Score | Diverse Spend % | Source |
|---|---|---|---|---|---|---|
| #1 | Walmart | Corporation (Self-Reported) | A- | 92.0 | 12.0% | BDR |
| #2 | Stellantis | Corporation (Self-Reported) | A- | 91.6 | 12.0% | BDR |
| #3 | Ford Motor Company | Corporation (Self-Reported) | B+ | 89.7 | 12.0% | BDR |
| #4 | Verizon | Corporation (Self-Reported) | B+ | 87.1 | 12.0% | BDR |
| #5 | CVS Health | Corporation (Self-Reported) | B+ | 87.1 | 12.0% | BDR |
| #6 | Kroger | Corporation (Self-Reported) | B | 86.5 | 12.0% | BDR |
| #7 | General Motors | Corporation (Self-Reported) | B | 86.1 | 12.0% | BDR |
| #8 | AT&T | Corporation (Self-Reported) | B | 85.6 | 12.0% | BDR |
| #9 | JPMorgan Chase | Corporation (Self-Reported) | B | 85.0 | 12.0% | BDR |
| #10 | Toyota Motor North America | Corporation (Self-Reported) | B | 85.0 | 12.0% | BDR |
| #11 | Comcast NBCUniversal | Corporation (Self-Reported) | C | 74.6 | 8.0% | BDR |
| #12 | Boeing | Corporation (Self-Reported) | C | 74.6 | 8.0% | BDR |
| #13 | Apple | Corporation (Self-Reported) | C | 74.1 | 8.0% | BDR |
| #14 | Corporation (Self-Reported) | C | 74.1 | 8.0% | BDR | |
| #15 | Microsoft | Corporation (Self-Reported) | C | 74.1 | 8.0% | BDR |
| #16 | Amazon | Corporation (Self-Reported) | C | 74.1 | 8.0% | BDR |
| #17 | Bank of America | Corporation (Self-Reported) | C | 74.1 | 8.0% | BDR |
| #18 | The Home Depot | Corporation (Self-Reported) | C | 74.1 | 8.0% | BDR |
| #19 | Procter & Gamble | Corporation (Self-Reported) | C | 74.1 | 8.0% | BDR |
| #20 | Citi | Corporation (Self-Reported) | C | 74.1 | 8.0% | BDR |
| #21 | Meta Platforms | Corporation (Self-Reported) | C | 73.5 | 8.0% | BDR |
| #22 | Johnson & Johnson | Corporation (Self-Reported) | C | 73.5 | 8.0% | BDR |
| #23 | IBM | Corporation (Self-Reported) | C | 73.5 | 8.0% | BDR |
| #24 | Kaiser Permanente | Corporation (Self-Reported) | C | 73.5 | 8.0% | BDR |
| #25 | Pacific Gas & Electric | Corporation (Self-Reported) | C | 73.5 | 8.0% | BDR |
| #26 | ExxonMobil | Corporation (Self-Reported) | C | 73.5 | 8.0% | BDR |
| #27 | Dell Technologies | Corporation (Self-Reported) | C | 73.3 | 8.0% | BDR |
| #28 | Merck | Corporation (Self-Reported) | C | 73.3 | 8.0% | BDR |
| #29 | Honda North America | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #30 | Cummins | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #31 | Exelon | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #32 | Entergy | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #33 | Duke Energy | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #34 | CDW | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #35 | Avis Budget Group | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #36 | Adient | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #37 | Abbott | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #38 | Bristol Myers Squibb | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #39 | Caterpillar | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #40 | T-Mobile | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #41 | Coca-Cola | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #42 | Medtronic | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
| #43 | CBRE | Corporation (Self-Reported) | C | 73.0 | 8.0% | BDR |
Methodology
Data Sources
- Federal: SBA.gov and USASpending.gov
- Corporate: Billion Dollar Roundtable and verified corporate ESG/DEI reports
All data is verified against official sources with direct citations.
Scoring Components
- Diverse Spend % (30%) - Percentage of total procurement to diverse suppliers
- Absolute Spend (30%) - Total dollar amount to diverse suppliers (log scale)
- Year-over-Year Growth (15%) - Improvement from prior year
- Breadth Score (15%) - Diversity across certification categories (MBE, WBE, VBE, etc.)
- Small Business (10%) - Overall small business participation
Grading Scale
A: 90-100 | B: 80-89 | C: 70-79 | D: 60-69 | F: Below 60
Data Currency
Rankings are updated annually following the release of fiscal year data. Federal FY2024 data released January 2025 by SBA.gov.